Argonath RPG - A World of its own
GTA:IV => IV:MP - Unban Requests => IV:MP Closed Unban Requests => Topic started by: Lonasamanthas on July 05, 2015, 06:27:05 pm
-
Your in-game name: BikerGirl
Your account name: Lonasamanthas
Ban reason as was stated in-game: Modding Handling.dat
Admin who banned you: Nicole
When you were banned: 11hours ago Unban request wasn't working so i wait it till now
Reason why you did it: she said my Handling.dat log modded not On default there was Few changes i have downloaded default one 12hour ago then past it in ((/Grand theft auto iv/common/Data)) then i Login to Have fun after 50min~62min nicole Joined the server sametime got banned by nicole i think she didn't checks my handling log either this my proof change
https://www.youtube.com/watch?v=pzEEy6_W1kA&list=PLAuYvD9bAIrkEKnTxgStLXTseBQgQ-E_l
Please unban me if you see my Topic it was mistaken ban
-
Hello Lonasamanthas. You have been warned several times for modifying your handling.dat. About 1-2 hours before I banned you, I patiently spoke to you about it and temporarily banned you as a last warning. After you came back to the server, I caught you using it AGAIN. I was in a UC account, watching you. The vehicles you drove went far beyond their maximum speed (default handling.dat). You even promised me that you'd not use it again on the server and change it immediately before coming back.. which you disappointingly did not.
The following are good ways to ensure your unban request is either denied or delayed:
- Making threats;
- Making abusive comments about staff or players;
- Lying;
- Sending forum PMs to the admin who banned you or other staff members;
- Ban evading;
- Arguing about the outcome of your unban request;
May I know why you've broken that promise and disregarded my warnings?
-
are you planing to ban me from server after your insults and your bad attitude behavior On me yesterday are you Threaten me cause i have no Proof For admins whos can easly Make fake Story lines to hunt Members On the server or you trying to make shame of me cause everyone On the server Know i'm not lyer and i don't Like lying and i hate whos called me lyer Too easly Still Remember when nicole calls me Stop provoking actually she the One whos Provoking me trying to make me angry but i'm always in good mood and why she said i'm in bad mood admins must be patient not Playing with commands and kick Players and yes you Mutes me for 1 day i asked Georgie to Unmute me and he did it after my Temp bans ends i waited all the Hours Until admin Join the server to unmute me :app: Remember when i was at Gas station i was waiting for my car to fill up and someone carjacked me and nicole said its allowed Remember when i was driving bike speed was 3 not 0 then i got Pushed off of my bike then stole my bike and nicole said that is allowed Remember when i was Driving Dukes vehicle my speed was 34 in correct lane and you was speeding with freeway Bike On wrong lane and you hits me until my vehicle flipped backward i thought you was about to apologize or keep walking you said speeding not allowed i said when and Vasu said before you came here and then nicole said i meant now i was at 34 speed and you was whos speeding and you hits me to make excuses and yes in wrong lane then you warned me when actually warns was for you not for me then someone stole my car when you was speaking with me how stealing cars allowed when admin froze you so you can't move either he/she must froze your vehicle too or freeze whos stole that vehicle if he wants to talk with you for 20min straight i still remember yesterday when kaya start arguing about her job in the end she said actually i'm man not female using females name and she/he start to insult me with vasu and hird person whos i can't even remember his name i got crashed then i religion hole of them gone except Vasu then nicole logged in then after 10 min she froze me and she start arguing then insulting then ignoring and making excuses saying your trolling me your insulting me i was tuning my bike to drift with my new friends from asia they were newbies in the server how i became in bad mood in this 30min and start insulting then why she muted me 3 times while talking with her and she Ignores me i asked her who said that Story,
is that patient or arguing with Players or trying to make excuse to ban players i got muted 3 times then kicked then mute i said to her 3 times read my Global chat if you can she ignored me to make excuses for her self and she kicked me again then she temp bans me 30min after login she start again provoking On me for fake story someone made it for excuse or to ran away with his Wrong deed then she temp bans me again 120min/2hours after login i decided to have fun and forgot what happened then she froze me again and start arguing again like someone really want to give headache or making your siam harder in ramadan month then she Temp bans me again i was trying to talk with my friend harzy but she bans me before i talk with him for made Storyline is that patient or what? admins must be patient more then anyone yes that called kidnapping Players With admin account many players in the server called you the provoking admin and other Players said to me stay away from Nicole she dangerous admin i think this meant your the worst admin On this Server or you have no patient but who the one whos scared from his Rights i can take my Rights even if you bans me i'm not talking about i want play i'm talking about being Respected to be respected Loon Gerogie and Ted and kevin and james conway i Respect them very well even nicole but after she heard me saying being Respeced to be respected 18days ago she thoughts me Disrespecting her so she start arguing for 7 days and she won in the fifth day and banned me Right now and car killed me 5 Times and she said its allowed after 3min is gone she start saying excuses it was Misunderstanding,,
about me i forgot bad deeds too fast cause i'm always in good mood i said to you if you really not provoking me theres 2 admins playing here why you don't ignore my Reports for this day and she temp bans me i think i have rights to say that when other admins On and not busy if this admin provoking me or hates me or in bad mood On me,,
you did many things unrespected but i'm always Respecting you Nicole was the first admin on this server whos start arguing with me i don't have idea about that why no idea everytime i get abused/attacked/provoking by group of players Nicole Join the server then froze me just like she was connected with them on skype or something why i have to be temp banned or kicked or muted cause i don't reports players in first Rule breaking actually i found them very angry and my Religion not allowed me to talk with angry people even if they said very bad words to my family,,
or Nicole want to respond all rule breaking reports all of these Reports supposed to be from me cause i got the must arguing and insulted by players Just like hell gate next to me and i have to ignored them or avoid them Until them anger is gone to keep them playing in peace and having fun on the server with no Reports on them,,
i don't report anyone in first deed is that the reason makes you hates me and makes excuses to ban me you know many ways to make people angry insulting them then mute them then kicks them nice try trying to makes good plan to ban my Serial for 5years :)) or you hate whos saying Ramadan kareem To muslims?? i think you don't know what that mean it's means you Must do good deeds in this month no matter if you so hungry and thirsty are you hating muslims maybe that the reason to hate me in matter effect theres other muslims playing but they hiding them selfs cause when admin hates muslim he can do whatever he want cause muslim always Forgives people,
in same time admins can makes excuses even for whos trying to defend his self i hope nicole Return back to her Normal attitude and stop scaring Players they really so scared from Nicole she types 10 sentence to flood chat in 5secs and makes her excuses through her typing speed i'm too busy to do that things When i'm actually living alone with my Mother so poor Family but we Trying too hard to live Normal way everyone scared of her by the way i wasn't in her favorite spot hole the day i was too far from cops stunt at airport drift doing any thing there alone so theres no way to say i'm sticking in your nose or bothering you till you stop breathing i'm not bothering you at all i was treating you Like sister Thanks for reading :)
i forgot if there anything makes me angry in this website or the server When making Topics with Right letters and right answers then it just Rejected me makes me so angry :( T-T
i'm pretty sure if your mood Always Like that newbies with no patient will Leave the server too quickly You must be patient bye:)
-
Not sure what your reply was all about, all I see that the ban reason stated was that you have modified handling.dat so I will be focusing on that.
Nicole said she caught you a couple of times with a fast car. Faster then it's supposed to be. When she told you that you might have a modified handling.dat, did you reset your handling.dat? This way you would be sure that there are no alterations to the file and it would have saved you a ban on your name.
-
yes i did that she Tested my handling she gave me her vehicle SuperGT i show her 260 speed Ti was 800 then i told her to show her speed 300 with nrg 900 ti was 1000 but the speed was 280 cause engine force was the same then i promised her to switch it back so checked for default one on google and i found one then i past it in my game folder then made this video i was about tell her my handling.dat changed back to default but she bans me before i type one letter after i promised her 100% she kicked me for 20min i guess then i decide to put everything back to normal then i just did every thing i promised before the ban everything was on normal (ti) engine speed and steering lock (ts) all normal as you can read it on the video like what i said after i promised her exactly thanks
-
i was about to getaway from cops while driving my nrg 900
handling was default then i got banned
-
Your video could be made any time, for example after you got banned and resetted your handling. I'm not saying that you did this, I'm saying that this video is not very reliable for us to look at right now.
The only thing I need to know right now is that your handling.dat is back to its original right now. If it is back to its original then we can finish this unban request.
-
yes its on default you can check it after unban anytime :(
you wellcome to check my handling.dat everyday
this is my handling.dat okey check it
; Author: Bill Henderson
; Created 10/12/1999
;
; > COMMENTS <
; ------------
; TWEAK AT YOUR OWN RISK
;
; > UNITS <
; ---------
; vehicle identifier 14 characters max
; dimensions in metres
; mass in Kg
; velocity in Km/h
; acceleration/deceleration in ms-2
; multipliers x1.0 is default
; angles in degrees
; Levels :- (L)ow, (M)edium, (H)igh
; buoyancy = percent submerged (> 100% vehicle sinks)
; engine type :- (P)etrol, (D)iesel, (E)lectric
; engine drive :- (F)ront, (R)ear, (4)-wheel drive
;
; > FIELD DESCRIPTIONS <
; ----------------------
; (A) vehicle identifier [14 characters max]
; (B) fMass
; (C) fDragMult
; (D) nPercentSubmerged [10 to 120]
; (E) CentreOfMass.x [-10.0 > x > 10.0]
; (F) CentreOfMass.y [-10.0 > x > 10.0]
; (G) CentreOfMass.z [-10.0 > x > 10.0]
;
; TRANSMISSION
; (Tt) m_nDriveBias 1.0 = front wheel drive, 0.0 = rear wheel drive
; (Tg) m_nDriveGears
; (Tf) m_fDriveForce
; (Ti) m_fDriveInertia
; (Tv) m_fV
; (Tb) m_fBrakeForce
; (Tbb) m_fBrakeBias
; (Ts) m_fSteeringLock
;
; WHEEL TRACTION
; (Wc+) m_fTractionCurveMax (formerly fTractionMult)
; (Wc-) m_fTractionCurveMin (formerly fTractionLoss)
; (Wc-) m_fTractionCurveLateral (shape of lateral traction curve (peak traction position in degrees)
; (Wc|) m_fTractionCurveLongitudinal (shape of longituduinal traction curve (peak traction position in degrees)
; (Ws+) m_fTractionSpringDeltaMax (max dist for traction spring)
; (Wh) m_fTractionBias
;
; SUSPENSION
; (Sf) m_fSuspensionForce (1 / (Force * NumWheels) = Lower limit for zero force at full extension
; (Scd) m_fSuspensionCompDamp
; (Srd) m_fSuspensionReboundDamp
; (Su) m_fSuspensionUpperLimit
; (Sl) m_fSuspensionLowerLimit
; (Sr) m_fSuspensionRaise
; (Sb) m_fSuspensionBias
;
; DAMAGE
; (Dc) m_fCollisionDamageMult
; (Dw) m_fWeaponDamageMult
; (Dd) m_fDeformationDamageMult
; (De) m_fEngineDamageMult
;
; MISC
; (Ms) m_fSeatOffsetDist
; (Mv) m_nMonetaryValue
; (Mmf) mFlags (model flags - see below)
; (Mhf) hFlags (handling flags - see below)
; (Ma) m_nAnimGroup (anim group type - see below below)
;
; MODEL FLAGS - written HEX for easier reading of flags
; 1st digit 1: IS_VAN 2: IS_BUS 4: IS_LOW 8: IS_BIG
; 2nd digit 1: ABS_STD 2: ABS_OPTION 4: ABS_ALT_STD 8: ABS_ALT_OPTION
; 3rd digit 1: NO_DOORS 2: TANDEM_SEATS 4: SIT_IN_BOAT 8: N/A
; 4th digit 1: NO_EXHAUST 2: DOUBLE_EXHAUST 4: NO1FPS_LOOK_BEHIND 8: CAN_ENTER_IF_NO_DOOR
; 5th digit 1: AXLE_F_NOTILT 2: AXLE_F_SOLID 4: AXLE_F_MCPHERSON 8: AXLE_F_REVERSE
; 6th digit 1: AXLE_R_NOTILT 2: AXLE_R_SOLID 4: AXLE_R_MCPHERSON 8: AXLE_R_REVERSE
; 7th digit 1: IS_BIKE 2: IS_HELI 4: IS_PLANE 8: IS_BOAT
; 8th digit 1: BOUNCE_PANELS 2: DOUBLE_RWHEELS 4: FORCE_GROUND_CLEARANCE 8: IS_HATCHBACK
;
; HANDLING FLAGS - written HEX for easier reading of flags
; 1st digit 1: SMOOTH_COMPRESN 2: N/A 4: NPC_ANTI_ROLL 8: NPC_NEUTRAL_HANDL
; 2nd digit 1: NO_HANDBRAKE 2: STEER_REARWHEELS 4: HB_REARWHEEL_STEER 8: ALT_STEER_OPT
; 3rd digit 1: WHEEL_F_NARROW2 2: WHEEL_F_NARROW 4: WHEEL_F_WIDE 8: WHEEL_F_WIDE2
; 4th digit 1: WHEEL_R_NARROW2 2: WHEEL_R_NARROW 4: WHEEL_R_WIDE 8: WHEEL_R_WIDE2
; 5th digit 1: HYDRAULIC_GEOM 2: HYDRAULIC_INST 4: HYDRAULIC_NONE 8: NOS_INST
; 6th digit 1: OFFROAD_ABILITY 2: OFFROAD_ABILITY2 4: HALOGEN_LIGHTS 8: PROC_REARWHEEL_1ST
; 7th digit 1: USE_MAXSP_LIMIT 2: LOW_RIDER 4: STREET_RACER
; 8th digit 1: SWINGING_CHASSIS 2: OLD_PHYSICS
;
; > THE DATA <
; name mass drag boy centreofmass transmission brakes steer wheel-traction suspension damage seat val mflags hflags anim
; A B C D E F G Tt Tg Tf Ti Tv Tb Tbb Thb Ts Wc+ Wc- Wc- Ws+ Wbias Sf Scd Srd Su Sl Sr Sb Dc Dw Dd De Ms Mv Mmf Mhf Ma
;
ADMIRAL 1700.0 0.6 85 0.0 0.0 -0.2 0.0 5 0.17 1.0 170.0 0.22 0.65 0.7 35.0 1.2 0.95 14.0 0.13 0.47 1.6 1.0 1.0 0.15 -0.16 0.0 0.5 1.0 1.0 0.7 1.5 0.0 25000 440080 0 0
AIRTUG 1400.0 20.0 85 0.0 0.0 -0.2 0.0 5 0.10 1.0 140.0 0.4 0.50 0.7 35.0 1.15 0.95 11.0 0.10 0.5 4.0 1.5 1.5 0.10 -0.10 0.0 0.5 1.0 1.0 0.8 1.5 0.0 15000 440000 0 0
AMBULANCE 2500.0 0.6 80 0.0 0.0 -0.15 0.5 5 0.18 1.0 140.0 0.3 0.65 0.7 35.0 1.15 0.90 13.0 0.15 0.5 1.0 0.9 1.0 0.20 -0.25 0.0 0.5 1.0 1.0 0.8 1.5 0.0 40000 8 300000 2
BANSHEE 1500.0 0.8 85 0.0 0.1 -0.18 0.0 5 0.25 1.0 260.0 0.45 0.65 1.0 35.0 1.50 1.20 12.0 0.14 0.47 2.0 1.4 1.6 0.10 -0.13 0.01 0.5 1.0 1.0 0.8 1.5 0.0 80000 440810 0 1
BENSON 7500.0 0.5 80 0.0 0.0 -0.1 0.0 5 0.12 1.0 115.0 0.2 0.60 0.2 40.0 0.85 0.70 14.0 0.15 0.48 1.0 1.3 1.0 0.10 -0.25 0.0 0.5 1.0 1.0 0.8 1.5 0.3 40000 40048 0 2
BIFF 9000.0 0.4 80 0.0 0.0 -0.2 0.0 5 0.11 0.3 110.0 0.2 0.60 0.2 40.0 0.85 0.75 13.0 0.15 0.48 1.0 0.8 1.0 0.20 -0.25 0.0 0.64 1.0 1.0 0.8 1.5 0.0 40000 224008 1 2
BLISTA 1400.0 0.5 85 0.0 0.0 -0.13 1.0 5 0.18 1.0 180.0 0.3 0.65 0.7 35.0 1.50 1.20 14.0 0.12 0.47 1.8 1.2 1.3 0.15 -0.14 0.0 0.5 1.0 1.0 0.5 1.5 0.0 15000 440000 1 0
BOBCAT 2500.0 0.9 85 0.0 0.0 -0.17 0.0 5 0.18 1.0 180.0 0.19 0.65 0.4 35.0 1.10 0.85 16.0 0.15 0.48 1.5 0.7 0.7 0.15 -0.20 0.0 0.45 1.0 1.0 0.8 1.5 0.0 25000 440080 0 0
BOXVILLE 3000.0 0.73 80 0.0 0.0 -0.1 0.0 5 0.14 1.0 110.0 0.2 0.67 0.3 30.0 0.95 0.80 13.0 0.15 0.46 2.0 1.0 1.0 0.10 -0.20 0.0 0.5 1.0 1.0 0.8 1.5 0.0 18000 224088 0 2
BUCCANEER 1700.0 0.6 85 0.0 0.2 -0.24 0.0 5 0.17 1.0 170.0 0.2 0.65 0.5 35.0 1.15 0.90 14.0 0.15 0.46 1.3 0.8 0.8 0.10 -0.21 0.04 0.5 1.0 1.0 0.8 1.5 0.0 18000 40440000 0 0
BURRITO 2500.0 0.6 80 0.0 0.0 -0.23 0.0 5 0.16 1.0 130.0 0.2 0.64 0.4 30.0 1.15 0.90 13.0 0.15 0.49 1.2 1.0 0.7 0.10 -0.21 0.0 0.5 1.0 1.0 0.8 1.5 0.0 22000 4088 0 2
BURRITO2 2500.0 0.6 80 0.0 0.0 -0.30 0.0 5 0.16 1.0 130.0 0.2 0.64 0.4 30.0 1.15 0.90 13.0 0.15 0.49 1.2 1.0 0.7 0.10 -0.21 0.0 0.5 1.0 1.0 0.8 1.5 0.0 22000 4088 0 2
BUS 7500.0 0.3 80 0.0 0.0 -0.2 0.0 6 0.12 0.3 135.0 0.15 0.55 0.2 40.0 0.90 0.75 15.0 0.15 0.45 1.0 1.0 0.7 0.20 -0.25 0.0 0.5 1.0 1.0 0.8 1.5 0.0 40000 8 300000 2
CABBY 2200.0 0.4 85 0.0 0.0 -0.2 0.0 5 0.14 1.0 140.0 0.20 0.65 0.7 35.0 1.15 0.85 15.0 0.15 0.47 1.7 0.9 0.8 0.15 -0.15 0.0 0.5 1.0 1.0 0.8 1.5 0.0 25000 440040 0 0
CAVCADE 3500.0 0.5 85 0.0 0.0 -0.3 0.5 5 0.15 1.0 150.0 0.2 0.65 0.7 35.0 1.1 0.85 17.0 0.15 0.49 1.1 0.7 0.9 0.15 -0.23 0.0 0.5 1.0 1.0 0.8 1.3 0.0 70000 440020 0 0
CHAVOS 1550.0 0.55 85 0.0 0.0 0.0 0.0 5 0.18 1.0 180.0 0.3 0.65 0.7 35.0 1.1 0.90 14.5 0.15 0.47 1.4 0.9 1.0 0.14 -0.18 0.0 0.5 1.0 1.0 0.8 1.5 0.0 20000 440000 0 0
COGNOS 2100.0 0.5 85 0.0 0.0 -0.14 0.0 5 0.18 1.0 210.0 0.30 0.65 0.7 35.0 1.15 0.85 15.0 0.15 0.47 1.2 1.0 1.0 0.10 -0.21 0.0 0.5 1.0 1.0 0.8 1.5 0.0 90000 440010 0 0
COMET 1450.0 0.65 85 0.0 0.0 -0.21 0.2 5 0.24 1.0 260.0 0.34 0.66 0.7 35.0 1.50 1.25 12.5 0.12 0.48 2.4 1.6 1.8 0.10 -0.15 0.0 0.5 1.0 1.0 0.6 1.5 0.0 60000 40440010 1 1
CONTENDER 2500.0 0.7 85 0.0 0.0 -0.07 0.0 5 0.18 1.0 180.0 0.2 0.60 0.7 35.0 1.15 0.90 18.0 0.15 0.47 1.5 0.9 0.9 0.15 -0.20 0.0 0.5 1.0 1.0 0.8 1.5 0.0 25000 440000 0 0
COQUETTE 1600.0 0.7 85 0.0 0.0 -0.05 0.0 5 0.25 1.0 250.0 0.35 0.65 0.7 35.0 1.45 1.15 14.0 0.15 0.48 2.0 1.2 1.2 0.10 -0.10 0.0 0.5 1.0 1.0 0.6 1.5 0.0 41000 440010 0 0
DF8 1700.0 0.65 85 0.0 0.1 -0.06 0.0 5 0.20 1.0 200.0 0.20 0.66 0.7 35.0 1.30 1.00 13.0 0.15 0.47 2.0 1.3 1.0 0.14 -0.13 0.0 0.5 1.0 1.0 0.8 1.5 0.0 18000 440040 0 0
DILETT 1400.0 0.4 85 0.0 0.0 -0.15 1.0 5 0.13 1.0 130.0 0.2 0.65 0.7 35.0 1.25 0.95 14.0 0.12 0.48 1.5 1.1 1.1 0.12 -0.15 0.0 0.5 1.0 1.0 0.8 1.5 0.0 20000 440010 0 0
DUKES 1700.0 0.8 85 0.0 0.06 -0.14 0.0 4 0.21 1.0 170.0 0.15 0.65 0.7 35.0 1.15 0.90 20.0 0.15 0.47 1.1 0.7 0.7 0.14 -0.23 0.0 0.55 1.0 1.0 0.8 1.5 0.0 22000 440000 0 0
EMPEROR 2100.0 0.6 85 0.0 0.0 -0.05 0.0 4 0.16 1.0 160.0 0.15 0.65 0.3 35.0 1.1 0.84 13.0 0.13 0.49 1.4 0.9 1.0 0.10 -0.18 0.0 0.5 1.0 1.0 0.8 1.5 0.0 25000 440000 0 0
EMPEROR2 2100.0 0.6 85 0.0 0.0 -0.07 0.0 4 0.14 1.0 140.0 0.15 0.65 0.7 35.0 1.05 0.80 13.0 0.13 0.49 1.1 0.5 0.5 0.15 -0.23 0.02 0.5 1.0 1.0 0.8 1.5 0.0 25000 440000 0 0
;
; name mass drag boy centreofmass transmission brakes steer wheel-traction suspension damage seat val mflags hflags anim
; A B C D E F G Tt Tg Tf Ti Tv Tb Tbb Thb Ts Wc+ Wc- Wc- Ws+ Wbias Sf Scd Srd Su Sl Sr Sb Dc Dw Dd De Ms Mv Mmf Mhf Ma
;
ESPERANT 1600.0 0.5 85 0.0 0.0 -0.07 0.0 5 0.13 1.0 130.0 0.2 0.65 0.7 35.0 1.2 0.90 13.5 0.15 0.48 1.4 0.8 0.8 0.14 -0.18 0.0 0.5 1.0 1.0 0.8 1.5 0.0 18000 440080 1 0
FACTION 1600.0 0.65 85 0.0 0.0 -0.05 0.0 5 0.18 1.0 180.0 0.20 0.65 0.7 35.0 1.2 0.95 14.5 0.15 0.48 1.6 1.0 1.0 0.14 -0.15 0.0 0.5 1.0 1.0 0.8 1.5 0.0 18000 440000 0 0
FBI 1550.0 0.75 85 0.0 0.0 -0.24 0.0 5 0.22 1.0 210.0 0.25 0.65 0.7 35.0 1.35 1.10 13.5 0.15 0.48 2.0 1.2 1.2 0.13 -0.13 0.0 0.5 1.0 1.0 0.8 1.5 0.0 25000 440010 1 0
FELTZER 1400.0 0.75 85 0.0 0.1 -0.24 0.0 5 0.20 1.0 200.0 0.3 0.65 0.7 35.0 1.30 1.05 13.0 0.15 0.48 2.5 1.4 1.5 0.08 -0.10 0.0 0.5 1.0 1.0 0.8 1.5 0.0 30000 440010 0 0
FEROCI 1600.0 0.55 85 0.0 0.0 -0.02 0.0 5 0.17 1.0 170.0 0.22 0.65 0.7 35.0 1.25 0.95 16.0 0.12 0.48 1.7 1.5 1.5 0.15 -0.15 0.0 0.5 1.0 1.0 0.8 1.5 0.0 18000 440080 0 0
FIRETRUK 7500.0 0.5 80 0.0 0.0 -0.35 0.5 5 0.16 0.6 140.0 0.2 0.50 0.15 35.0 0.85 0.70 13.0 0.15 0.5 1.0 1.1 1.3 0.12 -0.25 0.0 0.5 1.0 1.0 0.6 1.2 0.0 40000 48 300000 2
FLATBED 12000.0 0.3 80 0.0 0.0 0.1 0.0 6 0.10 0.3 115.0 0.2 0.60 0.1 40.0 0.80 0.65 12.0 0.15 0.46 2.0 1.0 1.0 0.10 -0.13 0.0 0.5 1.0 1.0 0.8 1.5 0.0 40000 4048 0 2
FORTUNE 1900.0 0.5 85 0.0 0.05 -0.2 0.0 4 0.17 1.0 170.0 0.20 0.65 0.5 35.0 1.15 0.85 15.0 0.15 0.47 1.4 0.8 0.9 0.15 -0.18 0.0 0.5 1.0 1.0 0.8 1.5 0.0 16000 440000 0 0
FORKLIFT 500.0 20.0 85 0.0 0.0 -0.3 1.0 1 0.30 1.0 50.0 0.2 0.50 0.7 35.0 0.90 0.80 10.0 0.10 0.45 4.0 1.5 1.5 0.09 -0.10 0.0 0.5 1.0 1.0 0.8 1.5 0.0 25000 440000 20 0
FUTO 1400.0 0.8 85 0.0 0.1 -0.1 0.0 5 0.20 1.0 200.0 0.23 0.65 0.7 35.0 1.35 1.15 13.5 0.15 0.48 1.8 1.1 1.1 0.15 -0.14 0.0 0.5 1.0 1.0 0.8 1.5 0.0 14000 440000 0 0
FXT 3500.0 0.6 85 0.0 0.0 -0.25 0.5 5 0.15 1.0 150.0 0.25 0.65 0.7 35.0 1.10 0.85 17.0 0.15 0.49 1.4 0.8 0.8 0.15 -0.20 0.0 0.48 1.0 1.0 0.8 1.5 0.0 55000 440010 0 0
HABANERO 2200.0 0.5 85 0.0 0.0 -0.18 0.5 5 0.15 1.0 150.0 0.24 0.65 0.7 35.0 1.1 0.85 15.0 0.15 0.48 1.6 1.1 1.2 0.15 -0.15 0.0 0.5 1.0 1.0 0.8 1.5 0.0 32000 440020 0 0
HAKUMAI 1700.0 0.5 85 0.0 0.1 -0.04 1.0 5 0.15 1.0 150.0 0.25 0.65 0.7 35.0 1.25 0.95 12.5 0.12 0.5 1.8 1.2 1.2 0.10 -0.14 0.0 0.5 1.0 1.0 0.8 1.5 0.0 15000 440000 0 0
HUNTLEY 2900.0 0.7 85 0.0 0.0 -0.15 0.5 5 0.20 1.0 190.0 0.2 0.65 0.7 35.0 1.15 0.90 14.5 0.15 0.49 1.4 0.9 0.9 0.18 -0.20 0.0 0.5 1.0 1.0 0.7 1.5 0.0 40000 440010 1 0
INFERNUS 1700.0 0.75 85 0.0 -0.1 -0.18 0.2 5 0.25 1.0 260.0 0.4 0.70 0.7 30.0 1.40 1.10 15.0 0.12 0.47 2.0 1.5 1.8 0.10 -0.10 0.0 0.5 1.0 1.0 0.8 1.5 0.0 100000 440010 1 1
INGOT 1600.0 0.5 85 0.0 0.0 -0.25 0.0 4 0.14 1.0 140.0 0.22 0.65 0.7 35.0 1.2 0.90 14.0 0.15 0.48 1.5 1.1 1.3 0.10 -0.17 0.0 0.5 1.0 1.0 0.8 1.5 0.0 10000 440000 0 0
INTRUDER 1700.0 0.5 85 0.0 0.1 -0.15 0.0 5 0.15 1.0 150.0 0.24 0.65 0.7 35.0 1.20 0.95 15.0 0.13 0.48 1.4 1.3 1.3 0.10 -0.18 0.0 0.5 1.0 1.0 0.8 1.5 0.0 25000 440010 0 0
LANSTALK 2300.0 0.4 85 0.0 0.0 0.05 0.5 5 0.13 1.0 135.0 0.16 0.65 0.7 35.0 1.05 0.85 14.0 0.15 0.49 1.4 0.9 1.1 0.25 -0.18 0.0 0.5 1.0 1.0 0.9 1.5 0.0 30000 440000 0 0
LOKUS 1700.0 0.49 85 0.0 0.0 0.03 0.0 5 0.15 1.0 150.0 0.18 0.65 0.7 35.0 1.2 0.85 12.0 0.15 0.48 1.7 1.2 1.2 0.15 -0.15 0.0 0.5 1.0 1.0 0.7 1.5 0.0 13000 440080 0 0
MANANA 2100.0 0.4 85 0.0 0.2 -0.08 0.0 5 0.14 1.0 140.0 0.14 0.65 0.5 35.0 1.1 0.80 15.0 0.15 0.47 1.1 0.6 0.7 0.11 -0.23 0.0 0.52 1.0 1.0 0.8 1.5 0.0 12000 440000 0 0
MARBELLA 1700.0 0.4 85 0.0 0.0 -0.10 0.0 5 0.13 1.0 130.0 0.15 0.65 0.5 35.0 1.15 0.80 14.0 0.15 0.48 1.4 0.8 0.8 0.15 -0.18 0.0 0.5 1.0 1.0 0.8 1.5 0.0 15000 440000 0 0
MERIT 1750.0 0.5 80 0.0 0.02 -0.24 0.0 5 0.16 1.0 160.0 0.2 0.65 0.7 32.0 1.25 0.95 15.0 0.15 0.48 1.8 1.2 1.2 0.15 -0.15 0.0 0.5 1.0 1.0 0.8 1.5 0.0 18000 4048 0 2
