Argonath RPG - A World of its own
Argonath RPG Community => Speakerbox => Topic started by: rJCaiG on March 01, 2008, 03:25:20 am
-
I've played this game since beta 1, and I've got to say, it's addictive!
At this current moment, 100s, maybe 1000s of people are playing it.
When you make an account, you get $1000 to start off with. With that $1000 I invested in stocks, made a couple of stocks, and at the moment I am worth $284,109.
The money is VIRTUAL and is not real. It's a really fun game. Infact, I even made a stock for us!
Argonath Stock (http://www.thotmarket.com/thot.php?id=MzI4NjczOTcuMzY=)
Check it out. Sign up, invest about $500 into Argonath, and enjoy this game.
Also, look at this, i'm ranked #2 in the game. :D
Click Here (http://www.thotmarket.com) for the game.
-
Wow...this looks pretty cool Giac...I think it would be a good idea for an Argonath Stock Market that people could invest in ingame.
-
Im currently WIP on the Argo SX
My dad is assisting me with it [hes a stockbroker]
-
i do stocks irl. i bought 2 google stocks with my own money when they were 50 each , they are not 350 or somewhere in between
-
strangely enough.
IRL.
i own 100 "argo" stocks
:D
-
alright so im second place in the game now - whats next?
-
I've started playing. Be good if we could get a lot off here to play and invest in Argonath.
-
How to purchase more than a share at the same time?
-
Also, look at this, i'm ranked #2 in the game. :D
Click Here (http://www.thotmarket.com) for the game.
Not anymore.
Im currently WIP on the Argo SX
My dad is assisting me with it [hes a stockbroker]
This market ain't like real markets, oil price ain't making it go up...etc.
And is much more unpredictable.
-
Yeah it would be interesting to make a stock market for argo but it would be hard to manage
-
not really,
For example
ALS stocks.
They transport an important person.
They rise.
They get attacked while transporting
They lower
I need a strict update from time to time to get stocks etc..
-
WTF?? Why are you selling ARGO stocks?
-
alright so im second place in the game now - whats next?
Next you get banned for hacking or cheating...
-
im worth 4 trillion dollars. there is a loop hole in the game , look up xKINGx
il be first place tommorow
-
im worth 4 trillion dollars. there is a loop hole in the game , look up xKINGx
il be first place tommorow
You are making speculation, they will ban you.
-
Argonath thots are very sucky, it is almost at bankrupt... :lol:
-
I'm GordonGekko on there by the way. Yeah, PMP, I messed up slightly. :D
-
I'm GordonGekko on there by the way. Yeah, PMP, I messed up slightly. :D
YOU!!!! slightly, you're fucking crashing your own companies!!!!
Set DG prise to 1
Set LAC to 0.10
and set blueberry and armany to 0.10(although i have no stock on that i want to help you)
-
Done. Thanks, lol.
What is your bank balance by the way?
-
Done. Thanks, lol.
What is your bank balance by the way?
My bank balance? Well, right now it's 2300 but I can get 5 place overall if I wanted to.
Check my profile, I own lots of shit. I have 70k invested, about 10k on dividends(which mean you gain money everyday)
PS: You're not stable enough to lauch stocks at those prices 5$ for nike stocks, pfff, no1 will buy.
Stocks i own:
HONDA 5001 shares $500.10 $0.10/share $1.00 $0.50 +0.13
LAC 5005 shares $100.00 $0.02/share $1.00 $0.10 +0.01
R3D 5010 shares $501.00 $0.10/share $1.00 $0.15 +0.05
PAYPAL 5166 shares $499.90 $0.10/share $1.02 $1.02 +0.73
DESU 6057 shares $302.85 $0.05/share $1.00 $1.00 +0.95
VW 6134 shares $6.13 $0.00/share $3.00 $0.75 +0.65
TRAVIAN 6507 shares $390.42 $0.06/share $1.00 $1.00 +0.05
SONYINC 6527 shares $130.54 $0.02/share $2.00 $2.00 -0.04
BMW 6550 shares $6.55 $0.00/share $1.00 $0.40 +0.20
ENY 7984 shares $79.84 $0.01/share $5.00 $0.70 +0.69
HEROES 8797 shares $1255.32 $0.14/share $0.72 $0.72 +0.62
LEGACY 9401 shares $499.02 $0.05/share $1.00 $1.00 +0.99
MONEYTALKS 9950 shares $199.00 $0.02/share $0.50 $0.50 +0.40
I want to sell honda :s
-
Reduced the price now.
Stocks I own:
BLOCKLAND 4 shares $163.20 $40.80/share $40.81 $40.80 +20.80
NSG 4 shares $48.00 $12.00/share $12.24 $12.00 +0.50
XEDOTCOM 9851 shares $134.96 $0.01/share $10.30 $10.29 +6.29
MERCEDES 9800 shares $1435.73 $0.15/share $5.20 $5.10 +0.10
CASH 138 shares $759.00 $5.50/share $5.10 $5.00 -0.61
ELECARTS 87 shares $249.69 $2.87/share $2.93 $2.88 +0.01
PUMA 1 shares $2.50 $2.50/share $2.50 $2.50 0.00
REDLIGHTD 154 shares $385.00 $2.50/share $2.55 $2.50 +1.50
OIL 18 shares $99.00 $5.50/share $2.70 $2.45 -3.05
ARGO 197 shares $198.97 $1.01/share $1.20 $1.01 +0.21
KILLERS 10000 shares $10.00 $0.00/share $1.00 $1.00 0.00
O2 8285 shares $8.29 $0.00/share $1.00 $1.00 +0.09
DG 10 shares $10.00 $1.00/share $1.02 $1.00 +0.91
ORANGE 8889 shares $8.89 $0.00/share $1.00 $0.97 +0.07
WWTDD 7637 shares $68.73 $0.01/share $1.00 $0.90 +0.80
VERIW 10000 shares $10.00 $0.00/share $0.90 $0.90 0.00
VFONE 10000 shares $10.00 $0.00/share $0.90 $0.90 0.00
VIRGIN 10000 shares $20.00 $0.00/share $0.90 $0.90 0.00
3I 10000 shares $10.00 $0.00/share $0.90 $0.90 0.00
ALW 259 shares $199.43 $0.77/share $0.78 $0.77 +0.75
CASHQUIK 35 shares $24.50 $0.70/share $1.00 $0.70 0.00
BNTY4PLUG 166 shares $9.96 $0.06/share $0.71 $0.70 +0.65
T 8000 shares $8.00 $0.00/share $0.50 $0.50 0.00
BUSCH 28 shares $19.60 $0.70/share $0.55 $0.50 0.00
NKE 10000 shares $100.00 $0.01/share $0.50 $0.50 -9.50
TSCO 526 shares $99.94 $0.19/share $0.20 $0.20 +0.11
SKY 10000 shares $10.00 $0.00/share $0.11 $0.11 +0.01
BURB 3778 shares $3.89 $0.00/share $0.10 $0.10 +0.01
CLSVEGAS 10000 shares $20.00 $0.00/share $0.10 $0.10 0.00
ARM 3889 shares $3.93 $0.00/share $0.10 $0.10 +0.01
PDA 10000 shares $10.02 $0.00/share $0.10 $0.10 0.00
LAC 2222 shares $199.98 $0.09/share $0.11 $0.10 +0.01
-
Never buy the totallity of a company. You only need 51% to own it(sometimes,you don't even need that), why buy the rest?
-
The 10000 share ones are the companies I have made, none of which seemed to have sold any shares.
-
The 10000 share ones are the companies I have made, none of which seemed to have sold any shares.
Do like me.
3 steps to gain easy 1000$
1.Start a thot(well organized with nice description).
2.Set initial investiment on 10$
3.Set trading price on 0.01$
And there you go, some1 will eventually buy it and you win 990$ with no effort.
-
Thanks.
Well, I've made it in the top 30 (at 17th). That'll do me for tonight.
-
(http://www.thotmarket.com/images/ticker2/MzI4NjczOTcuMzY=.png) (http://www.thotmarket.com/thot.php?id=MzI4NjczOTcuMzY=)
New tickers work here now! ;)
This is your chance to buy a share of the comunity that think sun shines out of their ass...
(Sorry, but I just love that quote :lol: )
-
Ill always be happy with my 10 shares in Apple :D
lol :money:
-
Whats your nick?