free

News

collapse

User Info

 
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

* Who's Online

  • Dot Guests: 128
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.

* Birthday Calender

January 2026
Sun Mon Tue Wed Thu Fri Sat
1 2 3
4 5 6 [7] 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Argonath RPG - A World of its own - Statistics Center

General Statistics

Total Members:
43564
Total Posts:
1819298
Total Topics:
91269
Total Categories:
16
Users Online:
128
Most Online:
1205 - July 31, 2025, 08:50:26 am
Online Today:
165
Total page views:
334593114
Average registrations per day:
6.86
Average posts per day:
284.82
Average topics per day:
14.82
Total Boards:
420
Latest Member:
KIDDRIPGOKU
Average online per day:
150.57
Male to Female Ratio:
31.4:1
Average page views per day:
47433.10

Top 10 Posters

Gandalf
15956
JDC
14023
Devin
13332
SugarD
11515
Antonio.
10752
Pandalink
10358
Teddy
9161
Rusty
9018
Aksel
8723
Murt
8586

Top Topic Starters

Teddy
922
Gandalf
694
[NP]Monte Montague
629
Huntsman
454
rJCaiG
442
Tai
412
Antonio.
407
Traser
398
Reece
360
Rusty
346

Most Time Online

Zaila
313d 22h 45m
Devin
232d 5h 58m
Cyril
219d 1h 49m
Rusty
204d 7h 59m
Khm
202d 18h 19m
Ted
198d 17h 20m
Bruce.
190d 10h 59m
Klaus
175d 6h 7m
AK47
170d 6h 14m
EliteTerm
161d 18h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 7 0 220 1944166
January 2026 0 7 0 220 1944166
* 2025 5 81 0 1205 64649474
December 2025 0 9 0 466 10546643
November 2025 0 1 0 265 7064516
October 2025 2 3 0 812 5979412
2025-10-01 0 0 0 241 125235
2025-10-02 0 0 0 234 130372
2025-10-03 0 0 0 241 250422
2025-10-04 0 0 0 228 168135
2025-10-05 0 0 0 354 176737
2025-10-06 0 1 0 208 181574
2025-10-07 0 0 0 237 182432
2025-10-08 0 0 0 290 195401
2025-10-09 0 0 0 305 190708
2025-10-10 0 0 0 255 183523
2025-10-11 0 0 0 231 194609
2025-10-12 1 1 0 398 193972
2025-10-13 0 0 0 170 191968
2025-10-14 0 0 0 243 200966
2025-10-15 0 0 0 203 211011
2025-10-16 0 0 0 198 180240
2025-10-17 0 0 0 237 181317
2025-10-18 1 1 0 173 176361
2025-10-19 0 0 0 184 153360
2025-10-20 0 0 0 210 166662
2025-10-21 0 0 0 758 207475
2025-10-22 0 0 0 170 276773
2025-10-23 0 0 0 515 218598
2025-10-24 0 0 0 239 257084
2025-10-25 0 0 0 812 255059
2025-10-26 0 0 0 194 241641
2025-10-27 0 0 0 218 207801
2025-10-28 0 0 0 284 234733
2025-10-29 0 0 0 241 193171
2025-10-30 0 0 0 202 128310
2025-10-31 0 0 0 217 123762
September 2025 1 20 0 561 4794056
August 2025 0 4 0 1192 4535376
July 2025 0 3 0 1205 4962083
June 2025 1 10 0 764 6985828
May 2025 1 6 0 744 5046562
2025-05-01 0 0 0 550 141711
2025-05-02 0 0 0 545 168072
2025-05-03 0 0 0 568 182912
2025-05-04 0 0 0 596 181926
2025-05-05 0 1 0 596 113036
2025-05-06 1 1 0 553 105298
2025-05-07 0 0 0 457 153297
2025-05-08 0 0 0 556 187664
2025-05-09 0 0 0 621 179971
2025-05-10 0 0 0 459 165779
2025-05-11 0 0 0 375 155332
2025-05-12 0 1 0 530 156148
2025-05-13 0 0 0 443 154688
2025-05-14 0 0 0 409 140940
2025-05-15 0 0 0 744 152378
2025-05-16 0 0 0 577 108002
2025-05-17 0 1 0 374 76009
2025-05-18 0 2 0 640 141918
2025-05-19 0 0 0 649 177352
2025-05-20 0 0 0 541 150756
2025-05-21 0 0 0 522 95535
2025-05-22 0 0 0 444 117601
2025-05-23 0 0 0 442 151729
2025-05-24 0 0 0 620 211358
2025-05-25 0 0 0 734 235046
2025-05-26 0 0 0 724 227402
2025-05-27 0 0 0 564 143677
2025-05-28 0 0 0 521 191488
2025-05-29 0 0 0 551 199279
2025-05-30 0 0 0 523 249225
2025-05-31 0 0 0 507 231033
April 2025 0 4 0 857 3565592
March 2025 0 4 0 798 3411816
February 2025 0 9 0 1197 3607135
2025-02-01 0 1 0 363 98731
2025-02-02 0 0 0 422 52617
2025-02-03 0 0 0 421 135808
2025-02-04 0 1 0 418 142273
2025-02-05 0 0 0 516 112752
2025-02-06 0 0 0 610 135510
2025-02-07 0 0 0 535 107235
2025-02-08 0 0 0 86 68749
2025-02-09 0 0 0 426 92686
2025-02-10 0 0 0 489 105098
2025-02-11 0 2 0 690 104459
2025-02-12 0 1 0 365 72777
2025-02-13 0 0 0 622 159730
2025-02-14 0 2 0 400 161098
2025-02-15 0 0 0 423 167942
2025-02-16 0 0 0 433 168008
2025-02-17 0 0 0 428 164733
2025-02-18 0 1 0 1197 151888
2025-02-19 0 0 0 437 144649
2025-02-20 0 0 0 549 167142
2025-02-21 0 0 0 473 144452
2025-02-22 0 0 0 440 147567
2025-02-23 0 0 0 394 90779
2025-02-24 0 0 0 534 95883
2025-02-25 0 0 0 424 131893
2025-02-26 0 0 0 457 139682
2025-02-27 0 1 0 540 174496
2025-02-28 0 0 0 492 168498
January 2025 0 8 0 557 4150455
* 2024 13 102 26 942 19887168
December 2024 0 6 0 933 4535997
2024-12-01 0 0 0 516 128993
2024-12-02 0 0 0 488 148172
2024-12-03 0 1 0 530 153721
2024-12-04 0 0 0 589 171729
2024-12-05 0 0 0 507 142749
2024-12-06 0 0 0 537 139928
2024-12-07 0 1 0 466 132365
2024-12-08 0 0 0 516 121804
2024-12-09 0 0 0 530 76844
2024-12-10 0 0 0 203 64555
2024-12-11 0 0 0 565 129022
2024-12-12 0 0 0 372 77429
2024-12-13 0 0 0 538 139326
2024-12-14 0 0 0 538 131819
2024-12-15 0 0 0 509 170656
2024-12-16 0 0 0 933 135261
2024-12-17 0 0 0 526 126870
2024-12-18 0 0 0 480 127803
2024-12-19 0 1 0 541 164100
2024-12-20 0 0 0 522 188327
2024-12-21 0 0 0 535 128068
2024-12-22 0 0 0 512 152891
2024-12-23 0 0 0 544 173823
2024-12-24 0 0 0 489 148413
2024-12-25 0 0 0 520 185083
2024-12-26 0 0 0 560 188751
2024-12-27 0 0 0 565 196442
2024-12-28 0 3 0 528 170463
2024-12-29 0 0 0 552 165122
2024-12-30 0 0 0 551 195548
2024-12-31 0 0 0 427 159920
November 2024 1 6 0 605 2830627
October 2024 3 9 0 942 2833043
2024-10-01 0 0 0 418 88554
2024-10-02 0 0 0 224 90965
2024-10-03 0 0 0 132 16116
2024-10-04 0 1 0 49 5059
2024-10-05 0 0 0 77 2992
2024-10-06 0 1 0 176 13554
2024-10-07 0 0 0 313 74971
2024-10-08 0 0 0 316 89570
2024-10-09 0 0 0 362 94609
2024-10-10 0 0 0 257 42951
2024-10-11 0 0 0 105 9118
2024-10-12 0 0 0 99 12460
2024-10-13 0 0 0 337 78982
2024-10-14 0 0 0 346 117757
2024-10-15 0 0 0 310 105970
2024-10-16 0 0 0 207 91164
2024-10-17 0 0 0 306 96742
2024-10-18 2 2 0 336 87938
2024-10-19 0 0 0 942 98865
2024-10-20 0 0 0 318 95009
2024-10-21 1 1 0 566 111070
2024-10-22 0 0 0 508 159604
2024-10-23 0 1 0 468 170422
2024-10-24 0 1 0 405 119188
2024-10-25 0 0 0 397 157786
2024-10-26 0 0 0 395 159136
2024-10-27 0 1 0 358 155091
2024-10-28 0 0 0 421 157116
2024-10-29 0 0 0 371 117032
2024-10-30 0 0 0 397 120027
2024-10-31 0 1 0 555 93225
September 2024 0 3 0 599 1029035
August 2024 2 8 2 673 2705933
May 2024 1 5 3 880 308520
2024-05-01 0 2 1 517 41246
2024-05-02 1 3 1 502 40336
2024-05-03 0 0 0 682 42937
2024-05-04 0 0 0 492 11722
2024-05-07 0 0 0 880 8354
2024-05-08 0 0 1 678 106640
2024-05-09 0 0 0 694 57285
April 2024 1 8 3 586 1503192
March 2024 0 5 5 610 1397464
February 2024 2 34 7 519 1797613
January 2024 3 18 6 551 945744
* 2023 58 400 86 537 7206543
December 2023 4 18 2 481 747608
2023-12-01 0 0 0 424 25966
2023-12-02 0 0 0 286 26856
2023-12-03 0 0 0 292 15649
2023-12-07 0 0 0 245 11578
2023-12-08 0 1 0 481 23961
2023-12-09 0 0 0 227 24535
2023-12-10 0 0 0 353 31488
2023-12-11 0 1 0 230 19299
2023-12-12 0 1 0 330 21615
2023-12-13 0 0 0 201 19446
2023-12-14 0 0 0 250 21239
2023-12-15 1 2 0 254 22316
2023-12-16 0 1 0 321 35625
2023-12-17 0 0 0 343 50283
2023-12-18 1 2 0 318 59806
2023-12-19 0 2 0 295 68791
2023-12-20 1 1 0 286 40480
2023-12-21 0 1 0 218 23466
2023-12-22 0 2 0 241 23685
2023-12-23 0 2 0 236 21119
2023-12-24 0 0 0 208 19333
2023-12-25 0 0 1 203 20075
2023-12-26 0 0 0 210 20008
2023-12-27 0 0 0 197 20538
2023-12-28 0 1 1 181 20238
2023-12-29 0 0 0 201 21484
2023-12-30 0 0 0 236 17601
2023-12-31 1 1 0 187 21128
November 2023 1 4 0 488 285306
October 2023 0 4 1 206 279675
2023-10-01 0 2 0 107 15589
2023-10-02 0 0 0 90 59539
2023-10-03 0 0 0 206 55389
2023-10-04 0 0 0 171 13332
2023-10-06 0 1 0 115 7311
2023-10-07 0 0 0 162 28081
2023-10-08 0 1 0 182 31388
2023-10-09 0 0 0 165 22809
2023-10-10 0 0 1 147 20489
2023-10-11 0 0 0 139 20526
2023-10-12 0 0 0 137 5204
2023-10-13 0 0 0 0 10
2023-10-14 0 0 0 0 2
2023-10-15 0 0 0 0 4
2023-10-25 0 0 0 0 1
2023-10-26 0 0 0 0 1
September 2023 2 9 6 173 520730
August 2023 19 86 12 215 701520
July 2023 3 39 16 130 582823
June 2023 2 18 5 149 553035
May 2023 5 23 5 149 617534
April 2023 7 50 7 191 669826
March 2023 2 25 12 224 770987
February 2023 4 32 6 180 680519
January 2023 9 92 14 537 796980
* 2022 139 2012 166 524 12333327
December 2022 8 77 14 176 752720
November 2022 7 85 6 146 839121
October 2022 15 205 17 189 1175060
September 2022 18 296 9 220 1256921
August 2022 25 337 23 219 1275264
2022-08-01 2 13 0 179 38918
2022-08-02 0 27 0 219 37680
2022-08-03 0 10 0 109 37325
2022-08-04 0 17 1 100 40948
2022-08-05 1 9 1 93 46394
2022-08-06 0 18 2 115 46687
2022-08-07 0 14 0 132 50746
2022-08-08 2 25 0 96 58700
2022-08-09 0 6 3 163 48973
2022-08-10 1 6 3 95 41942
2022-08-11 1 6 0 114 40290
2022-08-12 1 12 1 109 37715
2022-08-13 4 17 1 125 44009
2022-08-14 1 4 1 120 47401
2022-08-15 2 14 0 129 41495
2022-08-16 0 4 0 137 46617
2022-08-17 0 3 1 134 45664
2022-08-18 0 4 0 123 42748
2022-08-19 1 8 2 95 35200
2022-08-20 0 3 0 106 35432
2022-08-21 0 1 0 95 30830
2022-08-22 0 7 0 104 34899
2022-08-23 1 4 1 120 31531
2022-08-24 0 5 0 100 32511
2022-08-25 0 12 1 115 54425
2022-08-26 0 5 2 150 39665
2022-08-27 1 11 0 133 42027
2022-08-28 2 8 0 139 34679
2022-08-29 2 21 0 139 39196
2022-08-30 2 25 3 112 35696
2022-08-31 1 18 0 138 34921
July 2022 10 127 16 524 1368525
June 2022 14 212 14 367 1163836
2022-06-01 1 2 0 94 35098
2022-06-02 3 7 0 126 32384
2022-06-03 0 14 0 130 40005
2022-06-04 0 3 0 205 37087
2022-06-05 0 2 0 115 34898
2022-06-06 0 1 0 121 39690
2022-06-07 1 8 1 152 75063
2022-06-08 0 9 0 131 41205
2022-06-09 4 33 2 116 50345
2022-06-10 0 29 0 129 49657
2022-06-11 0 22 0 117 31008
2022-06-12 0 2 1 123 35179
2022-06-13 0 3 1 135 31635
2022-06-14 0 4 1 121 35001
2022-06-15 1 2 1 146 31799
2022-06-16 0 2 1 98 12327
2022-06-17 0 12 0 120 34086
2022-06-18 0 1 1 123 35537
2022-06-19 0 4 0 149 46438
2022-06-20 0 2 0 254 47234
2022-06-21 0 5 1 136 30724
2022-06-22 0 0 1 151 38852
2022-06-23 2 10 0 101 42580
2022-06-24 0 3 0 112 46670
2022-06-25 1 8 0 116 40507
2022-06-26 0 7 0 115 33524
2022-06-27 0 7 1 121 42573
2022-06-28 1 5 0 135 37728
2022-06-29 0 5 0 367 42979
2022-06-30 0 0 2 234 32023
May 2022 19 295 15 191 766281
April 2022 7 167 4 171 738923
March 2022 2 49 15 230 888216
February 2022 4 80 12 249 958216
January 2022 10 82 21 252 1150244
* 2021 363 3067 215 330 15986043
December 2021 7 154 9 270 1294322
November 2021 22 172 19 298 1250221
October 2021 24 157 17 289 1086444
September 2021 28 253 22 295 1148156
August 2021 48 352 30 300 1488289
July 2021 45 342 15 318 1795110
June 2021 25 186 21 330 1554532
May 2021 19 255 22 303 1687033
April 2021 30 287 18 207 1358099
March 2021 17 148 10 230 1351926
February 2021 36 256 6 205 1088397
January 2021 62 505 26 177 883514
2021-01-01 2 15 2 101 23240
2021-01-02 3 16 0 95 22226
2021-01-03 3 20 3 168 31332
2021-01-04 1 10 4 171 35627
2021-01-05 6 31 3 169 30315
2021-01-06 2 16 0 168 27295
2021-01-07 4 32 3 98 24122
2021-01-08 2 31 0 91 23580
2021-01-09 4 24 1 94 21939
2021-01-10 2 7 1 100 36708
2021-01-11 1 16 1 113 23887
2021-01-12 4 21 1 94 23177
2021-01-13 1 12 1 149 24705
2021-01-14 4 20 1 139 26392
2021-01-15 0 13 0 177 32604
2021-01-16 4 16 0 137 25641
2021-01-17 1 21 0 139 31838
2021-01-18 0 12 1 119 25798
2021-01-19 1 21 0 150 31924
2021-01-20 0 14 0 165 31765
2021-01-21 2 9 2 97 27032
2021-01-22 2 14 0 97 22268
2021-01-23 3 10 0 110 24322
2021-01-24 4 18 0 126 35969
2021-01-25 0 6 0 149 35114
2021-01-26 3 25 0 128 26705
2021-01-27 0 14 0 151 26645
2021-01-28 2 12 0 162 34521
2021-01-29 1 22 0 115 40546
2021-01-30 0 3 2 111 29044
2021-01-31 0 4 0 111 27233
* 2020 689 6616 389 952 17378317
December 2020 46 499 20 350 918315
November 2020 32 653 12 341 1094772
October 2020 44 437 24 312 1543821
September 2020 57 389 35 352 1212291
August 2020 42 433 34 495 1384345
July 2020 58 350 33 463 1225347
June 2020 109 655 38 314 1221141
May 2020 62 380 45 363 1472647
April 2020 66 689 53 207 1720507
March 2020 48 541 34 200 1791695
February 2020 74 788 29 282 1909507
January 2020 51 802 32 952 1883929
* 2019 3041 42067 10832 1195 10637604
December 2019 79 1078 36 506 1502487
November 2019 140 1130 15 701 931663
October 2019 145 1384 19 317 899501
September 2019 134 1713 35 184 754672
August 2019 1039 11250 1838 252 940964
July 2019 305 6701 2307 189 847398
June 2019 302 7276 2034 193 769602
May 2019 265 3456 1668 238 737605
April 2019 154 1367 108 232 617760
March 2019 153 2236 66 393 645966
February 2019 171 2284 826 250 898537
January 2019 154 2192 1880 1195 1091449
* 2018 2364 36689 4790 880 13784674
December 2018 85 1247 1089 174 1229460
November 2018 87 1106 1062 880 1906799
October 2018 96 1384 979 704 1210473
September 2018 136 1730 483 158 934377
August 2018 106 1849 361 285 831602
July 2018 127 2179 106 201 721634
June 2018 198 3165 85 137 949596
May 2018 298 4326 121 174 1085342
April 2018 271 5066 91 168 1238476
March 2018 261 4622 117 149 1224510
February 2018 310 4462 130 139 1064100
January 2018 389 5553 166 164 1388305
* 2017 4143 62251 2670 236 19553455
December 2017 273 4740 161 172 1268246
November 2017 272 4086 106 167 1400150
October 2017 250 4186 87 197 1458761
September 2017 256 3612 83 159 1282962
August 2017 283 4585 135 199 982472
July 2017 389 6435 204 203 1179547
June 2017 422 6957 370 208 1545325
May 2017 345 6107 390 189 2264137
April 2017 428 5338 384 236 2098722
March 2017 359 5079 173 203 2135686
February 2017 363 5413 147 187 3257676
January 2017 503 5713 430 188 679771
* 2016 2947 48302 1694 714 10493528
September 2016 254 3228 267 161 937345
August 2016 372 5849 303 189 1274393
July 2016 391 6368 167 191 1278375
June 2016 382 6668 135 155 1332602
May 2016 410 6363 275 168 1157636
April 2016 254 4694 151 714 1308837
March 2016 265 4631 134 160 1073379
February 2016 222 3800 118 192 982898
January 2016 397 6701 144 175 1148063
* 2015 5246 75193 1259 310 14324538
December 2015 375 6379 69 153 1120883
November 2015 288 6009 70 160 1005860
October 2015 343 5639 74 241 967636
September 2015 369 5281 68 263 1026744
August 2015 520 7414 120 280 1272908
July 2015 462 7125 161 310 1420567
June 2015 456 6195 119 231 1143100
May 2015 544 4983 120 209 1240728
April 2015 481 7188 143 169 1309986
March 2015 451 6998 97 304 1507591
February 2015 547 6011 104 200 1027913
January 2015 410 5971 114 175 1280622
* 2014 5836 95297 1991 292 20533560
December 2014 401 6415 156 180 1452000
November 2014 394 5917 102 179 1338942
October 2014 298 5075 101 197 1558552
September 2014 429 6423 101 192 2225350
August 2014 502 7162 176 171 2413366
July 2014 707 10572 227 170 2180366
June 2014 447 7492 182 165 1454644
May 2014 495 9168 184 193 1819485
April 2014 546 9257 245 199 1606563
March 2014 589 9491 195 219 1464265
February 2014 444 7042 159 292 1665598
January 2014 584 11283 163 221 1354429
* 2013 9349 160507 1811 476 31029578
December 2013 778 8306 140 172 1583803
November 2013 763 9761 172 197 1948598
October 2013 809 11380 246 476 2245792
September 2013 1035 18417 234 227 1939041
August 2013 939 16109 162 206 2155296
July 2013 72 695 23 93 97338
June 2013 906 21418 124 262 4778270
May 2013 922 16164 175 338 4920255
April 2013 321 6294 74 221 1820886
March 2013 932 16644 166 222 3561727
February 2013 822 16544 132 222 3115917
January 2013 1050 18775 163 460 2862655
* 2012 11392 249392 2776 286 18301140
December 2012 888 16187 164 243 2119085
November 2012 725 13217 139 286 2036759
October 2012 536 9171 128 231 1553791
September 2012 1089 17699 216 263 2326314
August 2012 1107 24260 261 234 1455733
July 2012 1036 26752 255 245 1227668
June 2012 912 22970 225 162 1099391
May 2012 836 20974 201 175 1069300
April 2012 1128 26661 306 218 1315591
March 2012 950 26371 282 237 1475143
February 2012 1185 22414 295 193 1459625
January 2012 1000 22716 304 142 1162740
* 2011 12929 287059 7899 188 18412082
December 2011 1060 21309 302 188 1159177
November 2011 1407 22896 1852 171 1174048
October 2011 940 26189 507 174 1233931
September 2011 845 21928 429 132 1253014
August 2011 1015 23149 491 132 1441693
July 2011 1048 21688 623 147 1375662
June 2011 868 16970 983 182 1228022
May 2011 1028 24017 537 178 1878389
April 2011 1360 28503 501 160 1751244
March 2011 1045 28283 526 143 1776952
February 2011 1067 25650 537 135 1867033
January 2011 1246 26477 611 138 2272917
2011-01-01 49 800 23 116 75004
2011-01-02 49 924 25 123 75277
2011-01-03 72 1067 30 124 72177
2011-01-04 40 857 21 122 65676
2011-01-05 44 827 17 117 66877
2011-01-06 34 659 11 123 56750
2011-01-07 40 911 26 126 81673
2011-01-08 41 1066 25 122 81297
2011-01-09 39 771 15 124 63759
2011-01-10 49 826 19 117 63810
2011-01-11 34 676 15 117 66510
2011-01-12 31 700 27 111 74080
2011-01-13 25 609 21 114 72286
2011-01-14 42 725 27 118 55638
2011-01-15 37 940 27 129 89580
2011-01-16 52 1060 21 138 88338
2011-01-17 37 842 9 132 65488
2011-01-18 36 882 21 131 68667
2011-01-19 37 802 16 128 76102
2011-01-20 32 686 14 120 69058
2011-01-21 33 957 17 134 87096
2011-01-22 57 881 22 117 89752
2011-01-23 58 956 20 115 91061
2011-01-24 25 698 16 121 88196
2011-01-25 23 668 15 119 70028
2011-01-26 35 837 15 115 62854
2011-01-27 26 599 11 117 70765
2011-01-28 40 967 17 106 60416
2011-01-29 51 1035 22 123 55256
2011-01-30 39 1186 18 134 92446
2011-01-31 39 1063 28 124 77000
* 2010 12845 316381 3327 175 14497556
December 2010 1186 25910 496 139 2028741
November 2010 1131 24342 432 136 1299527
October 2010 1044 26917 374 143 1268078
September 2010 1347 29399 290 154 1177613
August 2010 1128 23986 304 125 1109473
June 2010 963 23334 173 146 944394
May 2010 1263 36439 310 165 1435494
April 2010 1231 35587 271 175 1462798
March 2010 1145 29973 233 140 1320423
February 2010 1045 25035 187 131 1026111
January 2010 1362 35459 257 133 1424904
* 2009 13996 299923 2696 147 12024997
December 2009 1339 32156 275 131 1284044
November 2009 1327 29233 259 147 1294656
October 2009 1334 30543 223 142 1132244
September 2009 1292 30537 182 114 1180452
August 2009 1504 33699 326 132 1395093
July 2009 1494 29388 323 103 1132840
June 2009 1128 23158 244 108 1005296
May 2009 1079 24238 230 114 931494
April 2009 995 19604 236 93 745133
March 2009 893 18293 162 80 744601
February 2009 647 12488 102 81 514068
January 2009 964 16586 134 98 665076
* 2008 10920 190051 3412 130 7296665
December 2008 1067 17835 112 72 691438
November 2008 984 17747 215 83 702028
2008-11-01 27 591 6 60 18654
2008-11-02 44 680 5 61 21263
2008-11-03 31 507 3 56 15239
2008-11-04 24 616 6 59 18551
2008-11-05 37 612 5 62 18497
2008-11-06 43 596 11 62 20345
2008-11-07 31 564 4 55 21290
2008-11-08 22 382 5 61 16989
2008-11-09 31 682 14 67 22202
2008-11-10 22 538 3 59 19265
2008-11-11 32 609 18 67 20585
2008-11-12 23 593 17 70 19021
2008-11-13 17 464 23 63 18413
2008-11-14 26 472 17 62 20381
2008-11-15 23 559 8 57 18870
2008-11-16 34 769 7 71 22708
2008-11-17 29 610 1 69 19576
2008-11-18 30 659 2 61 27765
2008-11-19 32 593 4 63 46740
2008-11-20 26 507 2 64 32142
2008-11-21 39 491 1 70 19675
2008-11-22 33 469 9 67 20960
2008-11-23 62 683 6 74 28021
2008-11-24 43 616 5 67 24412
2008-11-25 50 695 4 75 27691
2008-11-26 35 715 2 83 28063
2008-11-27 31 512 7 76 27871
2008-11-28 24 492 8 71 22379
2008-11-29 47 777 7 81 32831
2008-11-30 36 694 5 77 31629
October 2008 825 15440 210 130 566963
September 2008 892 15955 241 74 603013
August 2008 1150 21062 245 76 725136
July 2008 1046 17893 378 56 624573
June 2008 957 15497 239 59 592404
2008-06-01 40 570 13 45 20368
2008-06-02 18 483 7 50 21487
2008-06-03 26 474 8 48 18841
2008-06-04 16 369 8 46 18846
2008-06-05 16 247 6 45 13794
2008-06-06 34 443 11 39 18969
2008-06-07 28 562 14 46 19668
2008-06-08 32 521 10 46 18007
2008-06-09 35 455 7 49 19351
2008-06-10 28 490 8 48 16009
2008-06-11 32 526 14 47 17909
2008-06-12 39 553 8 42 19420
2008-06-13 29 460 4 46 25958
2008-06-14 49 736 7 47 24068
2008-06-15 26 577 6 45 21456
2008-06-16 25 457 8 50 18058
2008-06-17 36 596 9 52 20040
2008-06-18 33 582 7 47 19919
2008-06-19 33 477 15 54 17973
2008-06-20 39 631 4 46 22118
2008-06-21 33 622 8 42 19093
2008-06-22 43 587 11 52 19492
2008-06-23 41 577 4 47 21354
2008-06-24 36 525 9 50 20949
2008-06-25 21 479 4 46 19814
2008-06-26 25 455 6 47 18717
2008-06-27 43 466 5 59 19948
2008-06-28 43 523 2 45 17492
2008-06-29 29 513 10 46 20557
2008-06-30 29 541 6 52 22729
May 2008 858 14348 242 55 630923
April 2008 1001 15934 457 80 590793
March 2008 859 12622 523 62 483299
February 2008 627 12956 220 48 510037
January 2008 654 12762 330 47 576058
* 2007 7514 126053 2078 72 4318701
December 2007 662 12126 109 58 488563
November 2007 637 12928 117 72 512667
2007-11-01 19 327 2 30 21466
2007-11-02 19 424 10 36 13126
2007-11-03 34 392 7 45 19823
2007-11-04 19 405 4 35 21047
2007-11-05 27 462 3 36 17826
2007-11-06 21 580 3 40 24241
2007-11-07 18 526 7 42 20589
2007-11-08 32 471 6 34 17375
2007-11-09 17 299 3 28 13778
2007-11-10 36 544 7 34 18485
2007-11-11 40 903 9 49 28466
2007-11-12 28 514 7 72 20811
2007-11-13 22 471 5 50 22945
2007-11-14 26 451 1 39 16903
2007-11-15 26 419 1 38 15441
2007-11-16 19 441 1 34 15379
2007-11-17 17 497 1 37 18819
2007-11-18 18 400 5 46 17678
2007-11-19 24 455 1 35 19878
2007-11-20 13 362 3 34 13540
2007-11-21 12 319 1 31 11153
2007-11-22 18 351 2 30 12663
2007-11-23 31 428 5 32 13466
2007-11-24 18 456 4 34 14074
2007-11-25 15 351 2 32 13845
2007-11-26 18 388 5 33 12354
2007-11-27 13 326 5 34 12353
2007-11-28 9 296 4 34 14172
2007-11-29 16 349 1 32 16999
2007-11-30 12 321 2 37 13972
October 2007 654 13453 133 54 541428
September 2007 766 16214 156 51 543665
August 2007 1000 18710 232 50 561787
July 2007 910 16633 283 41 487739
June 2007 916 13329 283 45 436532
May 2007 859 11243 237 35 362303
April 2007 489 5408 220 30 193020
March 2007 276 2579 162 19 102025
February 2007 129 1254 72 14 58107
January 2007 216 2176 74 18 30865
* 2006 736 7694 268 17 0
December 2006 322 3597 96 17 0
November 2006 169 1631 72 15 0
October 2006 157 1459 61 12 0
September 2006 88 1007 39 14 0

free
SimplePortal 2.3.7 © 2008-2026, SimplePortal