free

News

collapse

User Info

 
 
Welcome, Guest. Please login or register.
Did you miss your activation email?

* Recent Posts

NOTICE OF PARKING ENFORCEMENT CHANGES by Huntsman
[June 19, 2025, 05:22:50 pm]


Re: Stopping by by Sinister
[June 08, 2025, 01:58:04 pm]


Re: Stopping by by Ehks
[June 04, 2025, 12:25:17 am]


Re: Rest in peace by Stefanrsb
[June 02, 2025, 03:38:02 am]


Re: [SA:MP]House of Sforza | The Elite Power | Estd. 2006 | LS - LV by Stefanrsb
[June 02, 2025, 03:09:22 am]


Re: The Soprano Family | Royal Loyalty by Stefanrsb
[June 02, 2025, 03:00:31 am]


Re: The Gvardia Family || San Fierro's Main Power || Best criminal group of 09/10/11 by Stefanrsb
[June 02, 2025, 02:47:01 am]


Re: BALLAS | In memory of INFERNO 9 and NBA by Stefanrsb
[June 02, 2025, 02:31:29 am]


Re: Count to 1,000,000. by Stefanrsb
[June 02, 2025, 02:15:04 am]


Re: Stopping by by Traser
[June 01, 2025, 10:23:13 pm]


Re: Stopping by by Old Catzu
[May 18, 2025, 07:27:06 pm]


Re: Stopping by by TheRock
[May 18, 2025, 06:44:49 am]

* Who's Online

  • Dot Guests: 520
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.

* Birthday Calender

July 2025
Sun Mon Tue Wed Thu Fri Sat
[1] 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

Argonath RPG - A World of its own - Statistics Center

General Statistics

Total Members:
43566
Total Posts:
1819251
Total Topics:
91266
Total Categories:
16
Users Online:
521
Most Online:
1197 - February 18, 2025, 09:02:11 am
Online Today:
516
Total page views:
294897663
Average registrations per day:
7.05
Average posts per day:
292.70
Average topics per day:
15.23
Total Boards:
420
Latest Member:
KIDDRIPGOKU
Average online per day:
144.72
Male to Female Ratio:
31.4:1
Average page views per day:
42962.95

Top 10 Posters

Gandalf
15956
JDC
14023
Devin
13332
SugarD
11515
Antonio.
10752
Pandalink
10358
Teddy
9161
Rusty
9018
Aksel
8723
Murt
8586

Top Topic Starters

Teddy
922
Gandalf
694
[NP]Monte Montague
629
Huntsman
454
rJCaiG
442
Tai
412
Antonio.
407
Traser
398
Reece
360
Rusty
346

Most Time Online

Zaila
313d 22h 45m
Devin
232d 5h 58m
Cyril
219d 1h 49m
Rusty
204d 7h 59m
Khm
202d 18h 19m
Ted
198d 17h 20m
Bruce.
190d 10h 59m
Klaus
175d 5h 54m
AK47
170d 6h 14m
EliteTerm
161d 18h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 2 41 0 1197 26898188
July 2025 0 0 0 516 130800
2025-07-01 0 0 0 516 130800
June 2025 1 10 0 764 6985828
2025-06-01 0 1 0 558 267444
2025-06-02 0 6 0 708 249304
2025-06-03 0 0 0 713 284539
2025-06-04 0 1 0 588 202439
2025-06-05 0 0 0 630 214335
2025-06-06 0 0 0 667 218716
2025-06-07 0 0 0 645 230244
2025-06-08 0 1 0 546 285443
2025-06-09 0 0 0 646 267696
2025-06-10 0 0 0 638 257336
2025-06-11 0 0 0 764 253720
2025-06-12 0 0 0 564 261976
2025-06-13 0 0 0 634 241125
2025-06-14 0 0 0 506 176090
2025-06-15 0 0 0 626 239257
2025-06-16 0 0 0 697 265707
2025-06-17 0 0 0 658 267023
2025-06-18 0 0 0 550 277961
2025-06-19 1 1 0 725 285450
2025-06-20 0 0 0 602 306122
2025-06-21 0 0 0 585 273716
2025-06-22 0 0 0 598 224776
2025-06-23 0 0 0 571 204504
2025-06-24 0 0 0 612 180287
2025-06-25 0 0 0 518 130045
2025-06-26 0 0 0 597 164808
2025-06-27 0 0 0 550 162596
2025-06-28 0 0 0 542 143110
2025-06-29 0 0 0 617 238310
2025-06-30 0 0 0 558 211749
May 2025 1 6 0 744 5046562
April 2025 0 4 0 857 3565592
2025-04-01 0 0 0 463 104650
2025-04-02 0 0 0 618 111951
2025-04-03 0 0 0 438 109538
2025-04-04 0 1 0 560 125233
2025-04-05 0 0 0 558 106891
2025-04-06 0 0 0 554 88119
2025-04-07 0 0 0 642 121736
2025-04-08 0 0 0 468 107596
2025-04-09 0 0 0 561 135890
2025-04-10 0 0 0 535 108990
2025-04-11 0 0 0 476 136824
2025-04-12 0 0 0 524 142359
2025-04-13 0 0 0 575 136732
2025-04-14 0 0 0 570 128241
2025-04-15 0 0 0 367 118925
2025-04-16 0 0 0 680 130257
2025-04-17 0 0 0 395 49501
2025-04-18 0 0 0 515 67580
2025-04-19 0 0 0 595 76514
2025-04-20 0 0 0 857 115503
2025-04-21 0 0 0 442 143393
2025-04-22 0 1 0 447 143932
2025-04-23 0 2 0 586 129828
2025-04-24 0 0 0 824 156348
2025-04-25 0 0 0 435 121073
2025-04-26 0 0 0 503 133048
2025-04-27 0 0 0 392 107973
2025-04-28 0 0 0 536 161991
2025-04-29 0 0 0 400 92786
2025-04-30 0 0 0 446 152190
March 2025 0 4 0 798 3411816
February 2025 0 9 0 1197 3607135
January 2025 0 8 0 557 4150455
* 2024 13 102 26 942 19887168
December 2024 0 6 0 933 4535997
November 2024 1 6 0 605 2830627
October 2024 3 9 0 942 2833043
September 2024 0 3 0 599 1029035
August 2024 2 8 2 673 2705933
May 2024 1 5 3 880 308520
April 2024 1 8 3 586 1503192
March 2024 0 5 5 610 1397464
February 2024 2 34 7 519 1797613
January 2024 3 18 6 551 945744
* 2023 58 400 86 537 7206543
December 2023 4 18 2 481 747608
November 2023 1 4 0 488 285306
October 2023 0 4 1 206 279675
September 2023 2 9 6 173 520730
August 2023 19 86 12 215 701520
July 2023 3 39 16 130 582823
June 2023 2 18 5 149 553035
May 2023 5 23 5 149 617534
April 2023 7 50 7 191 669826
March 2023 2 25 12 224 770987
February 2023 4 32 6 180 680519
January 2023 9 92 14 537 796980
* 2022 139 2012 166 524 12333327
December 2022 8 77 14 176 752720
November 2022 7 85 6 146 839121
October 2022 15 205 17 189 1175060
September 2022 18 296 9 220 1256921
August 2022 25 337 23 219 1275264
July 2022 10 127 16 524 1368525
June 2022 14 212 14 367 1163836
May 2022 19 295 15 191 766281
April 2022 7 167 4 171 738923
March 2022 2 49 15 230 888216
February 2022 4 80 12 249 958216
January 2022 10 82 21 252 1150244
* 2021 363 3067 215 330 15986043
December 2021 7 154 9 270 1294322
November 2021 22 172 19 298 1250221
October 2021 24 157 17 289 1086444
September 2021 28 253 22 295 1148156
August 2021 48 352 30 300 1488289
July 2021 45 342 15 318 1795110
June 2021 25 186 21 330 1554532
May 2021 19 255 22 303 1687033
April 2021 30 287 18 207 1358099
March 2021 17 148 10 230 1351926
February 2021 36 256 6 205 1088397
January 2021 62 505 26 177 883514
* 2020 689 6616 389 952 17378317
December 2020 46 499 20 350 918315
November 2020 32 653 12 341 1094772
October 2020 44 437 24 312 1543821
September 2020 57 389 35 352 1212291
August 2020 42 433 34 495 1384345
July 2020 58 350 33 463 1225347
June 2020 109 655 38 314 1221141
May 2020 62 380 45 363 1472647
April 2020 66 689 53 207 1720507
March 2020 48 541 34 200 1791695
February 2020 74 788 29 282 1909507
January 2020 51 802 32 952 1883929
* 2019 3041 42067 10832 1195 10637604
December 2019 79 1078 36 506 1502487
November 2019 140 1130 15 701 931663
October 2019 145 1384 19 317 899501
September 2019 134 1713 35 184 754672
August 2019 1039 11250 1838 252 940964
July 2019 305 6701 2307 189 847398
June 2019 302 7276 2034 193 769602
May 2019 265 3456 1668 238 737605
April 2019 154 1367 108 232 617760
March 2019 153 2236 66 393 645966
February 2019 171 2284 826 250 898537
January 2019 154 2192 1880 1195 1091449
* 2018 2364 36689 4790 880 13784674
December 2018 85 1247 1089 174 1229460
November 2018 87 1106 1062 880 1906799
October 2018 96 1384 979 704 1210473
September 2018 136 1730 483 158 934377
August 2018 106 1849 361 285 831602
July 2018 127 2179 106 201 721634
June 2018 198 3165 85 137 949596
May 2018 298 4326 121 174 1085342
April 2018 271 5066 91 168 1238476
March 2018 261 4622 117 149 1224510
February 2018 310 4462 130 139 1064100
January 2018 389 5553 166 164 1388305
* 2017 4143 62251 2670 236 19553455
December 2017 273 4740 161 172 1268246
November 2017 272 4086 106 167 1400150
October 2017 250 4186 87 197 1458761
September 2017 256 3612 83 159 1282962
August 2017 283 4585 135 199 982472
July 2017 389 6435 204 203 1179547
June 2017 422 6957 370 208 1545325
May 2017 345 6107 390 189 2264137
April 2017 428 5338 384 236 2098722
March 2017 359 5079 173 203 2135686
February 2017 363 5413 147 187 3257676
January 2017 503 5713 430 188 679771
* 2016 2947 48302 1694 714 10493528
September 2016 254 3228 267 161 937345
August 2016 372 5849 303 189 1274393
July 2016 391 6368 167 191 1278375
June 2016 382 6668 135 155 1332602
May 2016 410 6363 275 168 1157636
April 2016 254 4694 151 714 1308837
March 2016 265 4631 134 160 1073379
February 2016 222 3800 118 192 982898
January 2016 397 6701 144 175 1148063
* 2015 5246 75193 1259 310 14324538
December 2015 375 6379 69 153 1120883
November 2015 288 6009 70 160 1005860
October 2015 343 5639 74 241 967636
September 2015 369 5281 68 263 1026744
August 2015 520 7414 120 280 1272908
July 2015 462 7125 161 310 1420567
June 2015 456 6195 119 231 1143100
May 2015 544 4983 120 209 1240728
April 2015 481 7188 143 169 1309986
March 2015 451 6998 97 304 1507591
February 2015 547 6011 104 200 1027913
January 2015 410 5971 114 175 1280622
* 2014 5836 95297 1991 292 20533560
December 2014 401 6415 156 180 1452000
November 2014 394 5917 102 179 1338942
October 2014 298 5075 101 197 1558552
September 2014 429 6423 101 192 2225350
August 2014 502 7162 176 171 2413366
July 2014 707 10572 227 170 2180366
June 2014 447 7492 182 165 1454644
May 2014 495 9168 184 193 1819485
April 2014 546 9257 245 199 1606563
March 2014 589 9491 195 219 1464265
February 2014 444 7042 159 292 1665598
January 2014 584 11283 163 221 1354429
* 2013 9349 160507 1811 476 31029578
December 2013 778 8306 140 172 1583803
November 2013 763 9761 172 197 1948598
October 2013 809 11380 246 476 2245792
September 2013 1035 18417 234 227 1939041
August 2013 939 16109 162 206 2155296
July 2013 72 695 23 93 97338
June 2013 906 21418 124 262 4778270
May 2013 922 16164 175 338 4920255
April 2013 321 6294 74 221 1820886
March 2013 932 16644 166 222 3561727
February 2013 822 16544 132 222 3115917
January 2013 1050 18775 163 460 2862655
* 2012 11392 249392 2776 286 18301140
December 2012 888 16187 164 243 2119085
November 2012 725 13217 139 286 2036759
October 2012 536 9171 128 231 1553791
September 2012 1089 17699 216 263 2326314
August 2012 1107 24260 261 234 1455733
July 2012 1036 26752 255 245 1227668
June 2012 912 22970 225 162 1099391
May 2012 836 20974 201 175 1069300
April 2012 1128 26661 306 218 1315591
March 2012 950 26371 282 237 1475143
February 2012 1185 22414 295 193 1459625
January 2012 1000 22716 304 142 1162740
* 2011 12929 287059 7899 188 18412082
December 2011 1060 21309 302 188 1159177
November 2011 1407 22896 1852 171 1174048
October 2011 940 26189 507 174 1233931
September 2011 845 21928 429 132 1253014
August 2011 1015 23149 491 132 1441693
July 2011 1048 21688 623 147 1375662
June 2011 868 16970 983 182 1228022
May 2011 1028 24017 537 178 1878389
April 2011 1360 28503 501 160 1751244
March 2011 1045 28283 526 143 1776952
February 2011 1067 25650 537 135 1867033
January 2011 1246 26477 611 138 2272917
* 2010 12845 316381 3327 175 14497556
December 2010 1186 25910 496 139 2028741
November 2010 1131 24342 432 136 1299527
October 2010 1044 26917 374 143 1268078
September 2010 1347 29399 290 154 1177613
August 2010 1128 23986 304 125 1109473
June 2010 963 23334 173 146 944394
May 2010 1263 36439 310 165 1435494
April 2010 1231 35587 271 175 1462798
March 2010 1145 29973 233 140 1320423
February 2010 1045 25035 187 131 1026111
January 2010 1362 35459 257 133 1424904
* 2009 13996 299923 2696 147 12024997
December 2009 1339 32156 275 131 1284044
November 2009 1327 29233 259 147 1294656
October 2009 1334 30543 223 142 1132244
September 2009 1292 30537 182 114 1180452
August 2009 1504 33699 326 132 1395093
July 2009 1494 29388 323 103 1132840
June 2009 1128 23158 244 108 1005296
May 2009 1079 24238 230 114 931494
April 2009 995 19604 236 93 745133
March 2009 893 18293 162 80 744601
February 2009 647 12488 102 81 514068
January 2009 964 16586 134 98 665076
* 2008 10920 190051 3412 130 7296665
December 2008 1067 17835 112 72 691438
November 2008 984 17747 215 83 702028
October 2008 825 15440 210 130 566963
September 2008 892 15955 241 74 603013
August 2008 1150 21062 245 76 725136
2008-08-01 39 769 4 76 21905
2008-08-02 33 538 4 41 19189
2008-08-03 43 634 9 50 22098
2008-08-04 40 727 11 52 24136
2008-08-05 26 552 10 48 18452
2008-08-06 40 645 15 53 20324
2008-08-07 37 646 8 52 21681
2008-08-08 48 794 9 60 24732
2008-08-09 45 558 7 53 20634
2008-08-10 36 674 6 51 19506
2008-08-11 25 499 6 54 18825
2008-08-12 45 785 4 58 29911
2008-08-13 36 818 6 68 27058
2008-08-14 29 613 11 55 24388
2008-08-15 39 664 11 54 21344
2008-08-16 30 570 9 56 18715
2008-08-17 46 835 5 68 26619
2008-08-18 52 803 8 63 24623
2008-08-19 29 631 12 52 21581
2008-08-20 32 660 6 61 23701
2008-08-21 33 645 11 53 21219
2008-08-22 42 640 11 56 22751
2008-08-23 24 626 6 53 23971
2008-08-24 34 621 7 57 24220
2008-08-25 42 736 9 51 26099
2008-08-26 33 749 2 57 26335
2008-08-27 37 694 15 55 24976
2008-08-28 29 508 5 63 23169
2008-08-29 40 755 10 71 31960
2008-08-30 48 792 4 54 25674
2008-08-31 38 881 4 60 25340
July 2008 1046 17893 378 56 624573
June 2008 957 15497 239 59 592404
2008-06-01 40 570 13 45 20368
2008-06-02 18 483 7 50 21487
2008-06-03 26 474 8 48 18841
2008-06-04 16 369 8 46 18846
2008-06-05 16 247 6 45 13794
2008-06-06 34 443 11 39 18969
2008-06-07 28 562 14 46 19668
2008-06-08 32 521 10 46 18007
2008-06-09 35 455 7 49 19351
2008-06-10 28 490 8 48 16009
2008-06-11 32 526 14 47 17909
2008-06-12 39 553 8 42 19420
2008-06-13 29 460 4 46 25958
2008-06-14 49 736 7 47 24068
2008-06-15 26 577 6 45 21456
2008-06-16 25 457 8 50 18058
2008-06-17 36 596 9 52 20040
2008-06-18 33 582 7 47 19919
2008-06-19 33 477 15 54 17973
2008-06-20 39 631 4 46 22118
2008-06-21 33 622 8 42 19093
2008-06-22 43 587 11 52 19492
2008-06-23 41 577 4 47 21354
2008-06-24 36 525 9 50 20949
2008-06-25 21 479 4 46 19814
2008-06-26 25 455 6 47 18717
2008-06-27 43 466 5 59 19948
2008-06-28 43 523 2 45 17492
2008-06-29 29 513 10 46 20557
2008-06-30 29 541 6 52 22729
May 2008 858 14348 242 55 630923
April 2008 1001 15934 457 80 590793
March 2008 859 12622 523 62 483299
February 2008 627 12956 220 48 510037
January 2008 654 12762 330 47 576058
* 2007 7514 126053 2078 72 4318701
December 2007 662 12126 109 58 488563
November 2007 637 12928 117 72 512667
October 2007 654 13453 133 54 541428
September 2007 766 16214 156 51 543665
August 2007 1000 18710 232 50 561787
July 2007 910 16633 283 41 487739
June 2007 916 13329 283 45 436532
May 2007 859 11243 237 35 362303
April 2007 489 5408 220 30 193020
March 2007 276 2579 162 19 102025
February 2007 129 1254 72 14 58107
January 2007 216 2176 74 18 30865
* 2006 736 7694 268 17 0
December 2006 322 3597 96 17 0
November 2006 169 1631 72 15 0
October 2006 157 1459 61 12 0
September 2006 88 1007 39 14 0

free
SimplePortal 2.3.7 © 2008-2025, SimplePortal