Done. Thanks, lol.
What is your bank balance by the way?
My bank balance? Well, right now it's 2300 but I can get 5 place overall if I wanted to.
Check my profile, I own lots of shit. I have 70k invested, about 10k on dividends(which mean you gain money everyday)
PS: You're not stable enough to lauch stocks at those prices 5$ for nike stocks, pfff, no1 will buy.
Stocks i own:
HONDA 5001 shares $500.10 $0.10/share $1.00 $0.50 +0.13
LAC 5005 shares $100.00 $0.02/share $1.00 $0.10 +0.01
R3D 5010 shares $501.00 $0.10/share $1.00 $0.15 +0.05
PAYPAL 5166 shares $499.90 $0.10/share $1.02 $1.02 +0.73
DESU 6057 shares $302.85 $0.05/share $1.00 $1.00 +0.95
VW 6134 shares $6.13 $0.00/share $3.00 $0.75 +0.65
TRAVIAN 6507 shares $390.42 $0.06/share $1.00 $1.00 +0.05
SONYINC 6527 shares $130.54 $0.02/share $2.00 $2.00 -0.04
BMW 6550 shares $6.55 $0.00/share $1.00 $0.40 +0.20
ENY 7984 shares $79.84 $0.01/share $5.00 $0.70 +0.69
HEROES 8797 shares $1255.32 $0.14/share $0.72 $0.72 +0.62
LEGACY 9401 shares $499.02 $0.05/share $1.00 $1.00 +0.99
MONEYTALKS 9950 shares $199.00 $0.02/share $0.50 $0.50 +0.40
I want to sell honda :s