Hop IP Address Host Name Response Time
=== ========== ========= =============
1 192.168.2.1 2 ms
2 derp censor 19 ms
3 68.86.117.109 te-7-4-ur12.area4.il.chicago.comcast.net 9 ms
4 68.86.189.33 te-2-2-0-1-ar01.area4.il.chicago.comcast.net 9 ms
5 68.86.90.49 pos-3-8-0-0-cr01.350ecermak.il.ibone.comcast.net 15 ms
6 68.86.88.157 pos-4-7-0-0-cr01.newyork.ny.ibone.comcast.net 28 ms
7 68.86.87.110 pos-1-6-0-0-pe01.111eighthave.ny.ibone.comcast.net 31 ms
8 75.149.228.126 nyk-s2-rou-1001.us.eurorings.net 28 ms
9 134.222.226.166 nntr-s1-rou-1021.FR.eurorings.net 104 ms
10 134.222.231.154 nntr-s1-rou-1022.FR.eurorings.net 104 ms
11 134.222.231.145 ffm-s1-rou-1022.DE.eurorings.net 121 ms
12 134.222.228.89 ffm-s1-rou-1021.DE.eurorings.net 119 ms
13 134.222.225.26 nbg-s1-rou-1001.DE.eurorings.net 119 ms
14 No reply from host
15 No reply from host
16 No reply from host
17 No reply from host
18 No reply from host
19 No reply from host
20 No reply from host
21 No reply from host
22 No reply from host
23 No reply from host
24 No reply from host
25 No reply from host
26 No reply from host
27 No reply from host
28 46.4.90.3 gimel3.azellusgames.com 123 ms
Trace complete
I did traceroute at one point and I didn't get anything. It just kept getting no reply.
Help.

Basically, when this happens, no community access at all. Not even Paruni. The entire Azellus Games branch fails to load.
Turns out it stops at
14 134.222.107.21 kpn-gw.hetzner.de 121 ms